The Nook vs Kindle eBook Readers
Below is a comparison review - the Barnes & Noble Nook vs Kindle portable reading devices, both the Kindle DX International and the Kindle International smaller screen, cheaper version. Barnes & Noble Nook is the newest wireless reading device on the market that can compete with the Amazon Kindle reader on the same playing field. But, Amazon has recently reduced the price on both versions of their ebook readers. The Amazon Kindle priced at $189, the DX at $379. But the Nook has also reduced their price and now offers a WiFi only version at $149; $199 for WiFi+3G.| Model: | Amazon Kindle 3 | Amazon Kindle DX | Barnes Noble Nook |
|---|---|---|---|
| Unit Image | ![]() | ![]() | ![]() |
| Size | 7.5" x 4.8" x 0.335" | 10.4" x 7.2" x 0.38" | 7.7" x 4.9" x 0.50" |
| Diagonal Display | 6" | 9" | 6" |
| Pixel Resolution | 600x800, Now with 50% better contrast than any other e-reader. The clearest text and sharpest images. | 1200 x 824 | 800x600 |
| Grey Scale | 16-Level | 16-Level | 16-Level |
| 3G Wireless | Global (100+ Countries) HSDPA modem (3G) with a fallback to EDGE/GPRS; utilizes Amazon Whispernet to provide free wireless coverage via AT&T's 3G high-speed data network in the U.S. and partner networks outside of the U.S. | Global 100+ Countries) HSDPA modem (3G) with a fallback to EDGE/GPRS; utilizes Amazon Whispernet to provide free wireless coverage via AT&T's 3G high-speed data network in the U.S. and partner networks outside of the U.S. | Free U.S. AT&T |
| Wi-Fi | NEW, Built-In Wi-Fi! – Supports public and private Wi-Fi networks or hotspots that use the 802.11b or 802.11g standard; does not connect to enterprise or peer-to-peer Wi-Fi networks. | Amazon Whispernet to provide only currently wireless coverage. | Wi-Fi/802.11b/g 1st Wi-Fi eReader/Free in all Barnes & Noble Stores |
| Web Browser | Yes | Yes | Basic Web Browser (Beta) |
| Storage Capacity | 4GB internal, 3,500 books | 4GB internal, 3,500 books | 2GB Internal memory/storage (up to 1,500 eBooks) |
| Expansion Slots | No | No | Micro SD expansion slot; a 16GB card holds up to 17,500 eBooks |
| Supported Media Formats | Kindle (AZW), TXT, Audible (Audible Enhanced (AA, AAX)), MP3, unprotected MOBI, PRC natively; PDF, HTML, DOC, JPEG, GIF, PNG, BMP through conversion. | Kindle (AZW), PDF, TXT, Audible (formats 4, Audible Enhanced (AAX)), MP3, unprotected MOBI, PRC natively; HTML, DOC, RTF, JPEG, GIF, PNG, BMP through conversion | EPUB and eReader Formats, PDFs, MP3s, JPEG, GIF, PNG, BMP |
| Touch Screen | No | No | 1st color touch screen for navigation |
| Text To Speech | Read-To-Me feature can read English newspapers, magazines, blogs, and books out loud to you | Read-To-Me feature can read English newspapers, magazines, blogs, and books out loud to you | No |
| Sharing Capability | No | No | 1st eReader with digital lending; between nook™, iPhone™, iPod touch®, BlackBerry®, PC, Mac OS® |
| Battery Type | Rechargeable Lithium Polymer battery | Rechargeable Lithium Polymer battery | Rechargeable- Replaceable Lithium Polymer battery |
| Battery Life | Up to 1 month with wireless off, 10 days with wireless on | Up to 14 days with wireless off, 4 days with wireless on | Up to 10 days with wireless off, 2 days with wireless on |
| Weight | 8.7ounces | 18.9 ounces | 11.2 ounces |
| Price | $139 WiFi only $189 WiFi+3G | $379 | $149 WiFi Only $199 WiFi+3G |
| Best Price Online | NEW Amazon Kindle 3! | Amazon Kindle DX Global | Barnes and Noble Nook |
We also have a more detailed review of all current ereaders, including Kindle vs Nook vs Sony vs iPad here: Ebook Reader Comparison Chart
Here is additional information about both wireless reading devices:
Amazon Kindle 3.0 Global Latest Version
New Barnes Noble Ebook Reader


