The Nook vs Kindle eBook Readers | Nook Tablet vs Kindle Fire
Below is a comparison review - the Barnes & Noble Nook vs Kindle ebook readers, including Nook 2, Nook Color, Nook Tablet vs Kindle 4, Keyboard, Kindle Touch and Kindle Fire Tablet. Barnes & Noble Nook is, of course, competing with Amazon with their ereaders, Nook Touch, Nook Color and now the Nook Tablet. But, Amazon has recently reduced the price on both versions of their ebook readers. The Amazon Kindle 4 is the lowest priced yet high quality ebook reader at $79, the Kindle Touch at $99 and Kindle Fire which competes with the Nook Tablet at $199 vs $249, respectively. Barnes and Noble now offers Nook Touch at $99 and the Nook Color at $199, both only available in WiFi.Kindle vs Nook Comparison Table
| Model: | Amazon Kindle 4 | Kindle Touch | Kindle Fire Tablet | Nook Touch | Nook Color | Nook Tablet |
|---|---|---|---|---|---|---|
| Unit Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Size | 6.5" x 4.5" x 0.34" | 6.8" x 4.7" x 0.40" | 7.5" x 4.7" x 0.45" | 6.5" x 5.0" x 0.47" | 8.1"x5.0"x0.48" | 8.1" x 5.0" x 0.48" |
| Display | 6" | 6" | 7" | 6" | 7" | 7" |
| Pixel Resolution | 600 x 800 at 167 ppi. Uses latest Pearl E-Ink, waveform & font technology. | 600x800 at 167 ppi. Uses latest Pearl E-Ink, multi-touch display, waveform & font technology. | 1024 x 600 at 169 ppi. Uses IPS (in-plane switching) technology Vibrant Color, anti-reflective treatment. | 800x600 E-Ink Pearl | 1024x600 at 169 ppi VividView™ Color | 1024x600 at 169 ppi VividView™ Color |
| Gray Scale | 16-Level | 16-Level | 16 million colors | 16-Level | 16+ million colors | 16+ million colors |
| 3G/WiFi | WiFi Only | WiFi Only | WiFi Only | WiFi Only | WiFi Only | WiFi Only |
| Web Browser | Free Experimental WebKit-Based Browser | Free Experimental WebKit-Based Browser | Amazon Silk Web Browser | No | Enhanced Web Browser | Enhanced Web Browser |
| Storage Capacity | 2GB internal, 1,400 books Free Amazon Cloud Storage | 4G internal, 3,000 books Free Amazon Cloud Storage | 8GB internal, 6,000 books, 80 Apps, 800 songs Free Amazon Cloud Storage | 2GB Internal memory up to 1,000 eBooks; Micro SD expansion slot; up to 32GB card | 8GB Internal memory up to 6,000 eBooks; Micro SD expansion slot; a 32GB card holds up to ~35,000 eBooks | 16 GB internal (up to 10,000 books); Add up to 32GB with microSD memory card - holds up to ~35,000 eBooks |
| Supported Media Formats | Kindle (AZW), TXT, PDF, unprotected MOBI, PRC natively; HTML, DOC, DOCX, JPEG, GIF, PNG, BMP through conversion.. | Kindle (AZW), TXT, PDF, Audible (Audible Enhanced (AA, AAX)), MP3, unprotected MOBI, PRC natively; HTML, DOC, DOCX, JPEG, GIF, PNG, BMP through conversion. | Kindle (AZW), TXT, PDF, unprotected MOBI, PRC natively, Audible (Audible Enhanced (AA, AAX)), DOC, DOCX, JPEG, GIF, PNG, BMP, non-DRM AAC, MP3, MIDI, OGG, WAV, MP4, VP8. | EPUB and eReader Formats, PDB PDFs, MP3s, JPEG, GIF, PNG, BMP Not supported: LIT, AMZ (Amazon), LRZ/LRX (Sony) | EPUB and eReader Formats, Other documents: XLS, DOC, PPT, PPS, TXT, DOCM, XLSM, PPTM, PPSX, PPSM, DOCX, XLX, PPTX, PDFs, MP3s,AAC, JPEG, GIF, PNG, BMP, MP4 Not supported: LIT, AMZ (Amazon), LRZ/LRX (Sony) | EPUB, Other documents: XLS, DOC, PPT, PPS, TXT, DOCM, XLSM, PPTM, PPSX; videos in MP4, or Adobe Flash Player format, 3GP, 3G2 MKV, WEBM; JPG, GIF, PNG, BMP; MP3, MP4, AAC, AMR, WAV, OGG |
| Interface | 5-Way Controller | Touch | Touch | Touch | Touch | Touch |
| Text To Speech | No | Yes | No | No | Read To Me for Kids books | Read To Me for Kids books |
| Battery Life | Up to 1 month with wireless off, 3 weeks WiFi on | WiFi Model - Up to 2 months with wireless off, 6 weeks WiFi on
3G Model - Up to 2 months with wireless off, 3 weeks WiFi on
| Up to 8 hours with WiFi off | Up to 2 months with wireless off, 3 weeks with wireless on | 8 hours with wireless off | 9 (video) -11.5 (reading) hours |
| Weight | 5.98 ounces | 7.5 oz WiFi 7.8 WiFi+3G | 14.6 ounces | 7.48 ounces | 15.8 | 14.1 ounces |
| Price | $79 | $99 WiFi $149 WiFi+3G | $199 | $99 | $199 | $249 |
| Best Price Online | Kindle 4 | Kindle Touch | New Kindle Fire! | NOOK Touch | NOOK Color | NOOK Tablet |
To better see a comparison of features side by side, go to our Nook Tablet vs Fire Tablet review and comparison chart for pros and cons of both tablets and ereaders.
We also have a more detailed review of all current ereaders, including Kindle vs Nook vs Sony vs iPad here: 2012 Ebook Reader Comparison Chart. Here is additional information about both wireless reading devices:Amazon Kindle Reviews:
Kindle 4 ReviewKIndle Touch Review
Kindle Fire Review
Barnes and Noble Nook Reviews
Barnes Noble Nook Touch ReviewNew Barnes Noble Color Review
New Nook Tablet Review





