Amazon Kindle vs Sony eBook Readers
Kindle vs Sony Reader Comparison Chart
| Model: | Amazon Kindle 4 | Kindle Keyboard | Kindle Touch | Kindle Fire Tablet | Sony Reader WiFi PRS-T1 |
|---|---|---|---|---|---|
| Unit Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| Size | 6.5" x 4.5" x 0.34" | 7.5" x 4.8" x 0.335" | 6.8" x 4.7" x 0.40" | 7.5" x 4.7" x 0.45" | 6 7/8" x 4 3/8" x 3/8" |
| Display | 6" | 6" | 6" | 7" | 6" |
| Pixel Resolution | 600 x 800 at 167 ppi. Uses latest Pearl E-Ink, waveform & font technology. | 600 x 800 at 167 ppi. Uses latest Pearl E-Ink, waveform & font technology. | 600x800 at 167 ppi. Uses latest Pearl E-Ink, multi-touch display, waveform & font technology. | 1024 x 600 at 169 ppi. Uses IPS Vibrant Color, anti-reflective treatment. | 600 x 800 E Ink Pearl with Clear Touch Infrared Technology |
| Gray Scale | 16-Level | 16-Level | 16-Level | 16 million colors | 16-Level |
| 3G Wireless | N/A | HSDPA modem (3G) with a fallback to EDGE/GPRS; Amazon Whispernet | HSDPA modem (3G) with a fallback to EDGE/GPRS; Amazon Whispernet | N/A | N/A |
| Wi-Fi | Supports public and private Wi-Fi networks or hotspots. Free AT&T hotspots. | Supports public and private Wi-Fi networks or hotspots. Free AT&T hotspots. | Supports public and private Wi-Fi networks or hotspots. Free AT&T hotspots. | Supports public and private Wi-Fi networks or hotspots. Free AT&T hotspots. | Wi-Fi : IEEE 802.11 b/g/n |
| Web Browser | Free Experimental WebKit-Based Browser | Free Experimental WebKit-Based Browser | Free Experimental WebKit-Based Browser | Amazon Silk Web Browser | Yes |
| Storage Capacity | 2GB internal, 1,400 books | 2GB memory (up to 1,200 of books) | 4G internal, 3,000 books | 8GB internal, 6,000 books, 80 Apps, 800 songs | Internal: Approx. 1.3 GB after initial setting. External: Micro SD card up to 32GB. |
| Supported Media Formats | Kindle (AZW), TXT, PDF, unprotected MOBI, PRC natively; HTML, DOC, DOCX, JPEG, GIF, PNG, BMP through conversion.. | Kindle (AZW), TXT, PDF, Audible (Audible Enhanced (AA, AAX)), MP3, unprotected MOBI, PRC natively; HTML, DOC, DOCX, JPEG, GIF, PNG, BMP through conversion. | Kindle (AZW), TXT, PDF, Audible (Audible Enhanced (AA, AAX)), MP3, unprotected MOBI, PRC natively; HTML, DOC, DOCX, JPEG, GIF, PNG, BMP through conversion. | Kindle (AZW), TXT, PDF, unprotected MOBI, PRC natively, Audible (Audible Enhanced (AA, AAX)), DOC, DOCX, JPEG, GIF, PNG, BMP, non-DRM AAC, MP3, MIDI, OGG, WAV, MP4, VP8. | DRM Text : ePub (OPS v2.0, .epub file extension, Adobe DRM protected), PDF (PDF v1.6 or before, .pdf file extension, Adobe DRM protected) JPEG, PNG, GIF, BMP MP3 (Non encrypted), AAC (Non encrypted) ePub, PDF, TXT |
| Interface | 5-Way Controller | Keyboard | Infrared Multi-Touch | Multi-Touch | Clear Enhanced Touch |
| Text To Speech | No | Yes | Yes | No | No |
| Battery Life | Up to 1 month with wireless off, 3 weeks WiFi on | WiFi Model - Up to 2 months with wireless off, 3 weeks WiFi on
3G Model - Up to 2 months with wireless off, 10 days WiFi on | WiFi Model - Up to 2 months with wireless off, 6 weeks WiFi on
3G Model - Up to 2 months with wireless off, 3 weeks WiFi on
| Up to 8 hours with WiFi off | Up to 1 month with wireless off, 3-4 weeks wireless on |
| Weight | 5.98 ounces | 8.5 oz WiFi 8.7 oz WiFi+3G | 7.5 oz WiFi 7.8 WiFi+3G | 14.6 ounces | 5.9 ounces |
| Price | $79 | $99 WiFi $139 WiFi+3G | $99 WiFi $149 WiFi+3G | $199 | $149.99 |
| Best Price Online | New Kindle 4! | Kindle Keyboard | New Kindle Touch! | New Kindle Fire! | Sony Reader WiFi |
Sony Reader WiFi PRS-T1 Review
So when it comes down to the Amazon Kindle vs Sony ebook Reader debate, it all depends upon what you want to use a reader for. Amazon Kindle Touch and Keyboard models have Global 3G, the Sony only US. Now the Kindle Touch also comes in a WiFi +3G model and a WiFi-only version for only $79. The Sony Reader Daily has a smaller capacity than the regular Kindle, lacks a web browser, does not have text to speech yet costs $100 more. The Sony Pocket and Touch ereader editions are not any better than what the Kindle wireless reading devices can offer. With the new release of the Sony Reader WiFi PRS-T1, it's in a better position to compete with the Kindles, but since it only has a WiFi connection, cannot compete in price being $70 more than the Kindle 4. In addition, the Kindle has many more books, magazines and newspapers to choose from. It's your choice:
Amazon Kindle Comparison Chart & Review
Sony ebook Readers for sale at discount.
Hopefully this review of the amazon kindle vs sony ebook will help you with your decision. Got ebooks?



