Apple iPad vs Kindle Fire Tablets
Below is a chart than compares the iPad vs Kindle Fire HD color tablets and ebook reader features among other functions. The Apple iPad 3 is not just an ereader, as it does have multiple functions. Please read further below to get our comprehensive review of how each of these electronic wireless reading devices differ.iPad vs Kindle Fire HD Color Tablets
| Model: | Kindle Fire | Kindle Fire HD | Kindle Fire HD 8.9" (WiFi & WiFi+4G) | Apple iPad 3 |
|---|---|---|---|---|
| Unit Image | ![]() | ![]() | ![]() | ![]() |
| Size | 7.44" x 4.72" x 0.45" | 7.6" x 5.4" x 0.4" | 9.45" x 6.5" x 0.35" | 9.5" x 7.31" x 0.37" |
| Display Size | 7" | 7" | 8.9" | 9" |
| Pixel Resolution | 1024 x 600 at 169 ppi
| 1280x800 up to 720p HD | 1920x1200 up to 1080p HD | 2048x1536 at 264 ppi.LED-backlit with In-Plane Switching (IPS). |
| Display Type | LCD 16 million colors | Color | ||
| 3G Wireless | N/A | N/A | 4G LTE 10 band wireless modem with HSPA+, HSDPA, and EDGE/GPRS fallback | Extra Monthly Plan Fee for 4G AT&T or Verizon |
| Wi-Fi | Dual-band, dual-antenna Wi-Fi (MIMO); Supports public and private Wi-Fi networks or hotspots. | Dual-band, dual-antenna Wi-Fi (MIMO); Supports public and private Wi-Fi networks or hotspots. | Dual-band, dual-antenna Wi-Fi (MIMO); Supports public and private Wi-Fi networks or hotspots. | Wi-Fi/802.11a/b/g/n Bluetooth 4.0 |
| Web Browser | Amazon Silk Web Browser | Amazon Silk Web Browser | Amazon Silk Web Browser | Safari Web Browser |
| Storage Capacity | 8GB internal, 6,000 books, 80 Apps, 800 songs | 16GB or 32GB | 16GB or 32GB on WiFi device, 32 GB or 64 GB on 4G Device | 16GB - 64GB |
| Supported Media Formats | Kindle (AZW), TXT, PDF, unprotected MOBI, PRC natively, Audible Enhanced format (AAX), DOC, DOCX, JPEG, GIF, PNG, BMP, non-DRM AAC, MP3, MIDI, PCM/WAVE, OGG, WAV, MP4, AAC LC/LTP, HE-AACv1, HE-AACv2, AMR-NB, AMR-WB, HTML5, CSS3, MP4, 3GP, VP8(.webm) | Kindle (AZW), TXT, PDF, unprotected MOBI, PRC natively, Audible Enhanced format (AAX), DOC, DOCX, JPEG, GIF, PNG, BMP, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), non-DRM AAC, MP3, MIDI, PCM/WAVE, OGG, WAV, MP4, AAC LC/LTP, HE-AACv1, HE-AACv2, AMR-NB, AMR-WB, HTML5, CSS3, MP4, 3GP, VP8(.webm) | Kindle (AZW), TXT, PDF, unprotected MOBI, PRC natively, Audible Enhanced format (AAX), DOC, DOCX, JPEG, GIF, PNG, BMP, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), non-DRM AAC, MP3, MIDI, PCM/WAVE, OGG, WAV, MP4, AAC LC/LTP, HE-AACv1, HE-AACv2, AMR-NB, AMR-WB, HTML5, CSS3, MP4, 3GP, VP8(.webm). | ePub, pdf, mp3, jpeg, gif, tiff, doc, docx, htm, html, key, numbers, pages, ppt, pptx, txt, rtf, vcf, xls, xlsx |
| Interface | Multi-Touch | Capacitive touch | Capacitive touch | Multi-Touch |
| Audio | Stereo Speakers | Dolby Audio, dual-driver stereo speakers | Dolby Audio, dual-driver stereo speakers | No |
| Battery Life | Up to 8.5 hours with WiFi off | Up to 11 hours wireless off | Up to 10 hours wireless off | Up to 10 hours with wireless on |
| Weight | 14.1 ounces | 13.9 ounces | 20oz | 1.44 lbs. Wi-Fi model; 1.46 lbs. Wi-Fi + 4G model |
| Price | $159 | 16GB: $199 32GB: $249 | WiFi 16GB: $299/WiFi 32GB: $369 4G 32GB: $499/4G 64GB: $599 | $499-$829 depending upon storage (16-64GB) & Wi-Fi vs Wi-Fi + 4G |
| Best Price Online | View Kindle Fire | View Kindle HD Models | View Kindle HD 8.9" Models | Apple iPad 3 |
iPad 3 Review
For Budget-Minded Readers:
For most, I think the new Kindle 5 WiFi priced at $69 will suit most people's needs and budgets. It has the top of the line E-Ink screen technology as some of the more expensive ebook readers do like the Barnes and Noble Nook, but priced $50 cheaper. If you really want a bigger screen and need to store more than 1,500 books at a time, then the Kindle DX will be your best bet. If you want a gadget that will do a little of everything, but is not an iPhone and is not a netbook, then get an iPad gadget to add to your collection of gadgets.Or save some money and get a Kindle used on eBay, then later sell it on eBay and get an iPad when they come out with the more perfected version. Here is more information on the Apple iPad review and Kindle Fire vs Apple iPad.
Apple iPad vs Oranges
To tell you the truth, I don't see how you can compare the iPad to any of the Kindle e-ink ereaders. The Apple iPad certainly does has more functions, but that doesn't mean it's better than the Kindle. The iPad is like your local diner; lots of variety, specialty of none. The Kindle E-Inks, on the other hand, specializes in being an ebook reader. I mean when you go to the features page on the iPad, the headline is, "The best way to experience the web, email, photos and video." It doesn't say the best way to read books. But Kindle has now responded with their own tablet and ebook reader, Kindle Fire (now also in HD and larger screen versions), if you want more functionality.
Ebook Reader is our Specialty
The Kindle E-Ink display alone makes it far superior to the eye strain LED display of the iPad. If you read a lot of books, magazines, newspapers, etc. then you should choose the Kindle. If you want an electronic gadget multi-takser that you can also read books on every once in awhile, then get the iPad or other tablet like Kindle Fire HD or Nook HD. An important note is that Kindle 3G models have international connectivity (HSDPA) in over 100 courntries which the iPad does not - US only. The Kindle library is also huge compared to the iBook library. That may change in time, but currently is limited.
One of the most notable differences between e-ink ebook readers and tablets like the iPad is that the iPad starting memory capacity is 16GB vs 2GB in the Kindle 5 and Kindle Keyboard. Well, sure it has a lot more memory - it has too. I mean if you're gonna use this thing to store your iTunes, photos, email, movies, calendar, notes, apps & more apps etc. you will need at least 16GB. Battery life is also longer on the Kindles. With wireless on, you can use the Kindle 5 for three weeks without recharging. The iPad only last 10 hours.
The Kindle E-Ink reader is not a multi-tasker. It is the best technology for reading books and other media. Plus, you know how it is with Apple. The starting price is $499 (16GB with no 3G model), $300 more than the Kindle Fire Tablet, $400 more than the Kindle {a[erwjote. But then you need accessories and the 4G wireless plan (Kindle has free 3G) and this doohickey and that widget and oh, I need that app, iPad dock, iPad camera kit, iPad keyboard, LOL! Before you know it, you nearly a grand in for this thing. Oh, and as a sidenote, The Apple iPad both sealed batteries which you cannot replace. When your iPad no longer can hold a charge, Apple will "give" you a new unit, but it will cost $99 plus $6.95 in shipping charges.



