Apple iPad vs Kindle
Below is a chart than compares the iPad vs Kindle ebook reader features among other functions. The Apple iPad is not just an ereader, as it does have multiple functions. Please read further below to get our comprehensive review of how each of these electronic wireless reading devices differ.iPad vs Kindle Ebook Readers
| Model: | Amazon Kindle 4 | Kindle Keyboard | Kindle Touch | Kindle Fire Tablet | Apple iPad 2 |
|---|---|---|---|---|---|
| Unit Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| Size | 6.5" x 4.5" x 0.34" | 7.5" x 4.8" x 0.335" | 6.8" x 4.7" x 0.40" | 7.5" x 4.7" x 0.45" | 9.5" x 7.31" x 0.34" |
| Display | 6" | 6" | 6" | 7" | 9" |
| Pixel Resolution | 600 x 800 at 167 ppi. Uses latest Pearl E-Ink, waveform & font technology. | 600 x 800 at 167 ppi. Uses latest Pearl E-Ink, waveform & font technology. | 600x800 at 167 ppi. Uses latest Pearl E-Ink, multi-touch display, waveform & font technology. | 1024 x 600 at 169 ppi. Uses IPS Vibrant Color and anti-reflective treatment. | 1024x768 at 132 ppi.LED-backlit with In-Plane Switching (IPS). |
| Gray Scale | 16-Level | 16-Level | 16-Level | 16 million colors | Color |
| 3G Wireless | N/A | HSDPA modem (3G) with a fallback to EDGE/GPRS; Amazon Whispernet | HSDPA modem (3G) with a fallback to EDGE/GPRS; Amazon Whispernet | N/A | Extra Monthly Plan Fee for 3G AT&T or Verizon; US-Only connectivity via GSM/EDGE & UMTS/HSDPA |
| Wi-Fi | Supports public and private Wi-Fi networks or hotspots. Free AT&T hotspots. | Supports public and private Wi-Fi networks or hotspots. Free AT&T hotspots. | Supports public and private Wi-Fi networks or hotspots. Free AT&T hotspots. | Supports public and private Wi-Fi networks or hotspots. Free AT&T hotspots. | Wi-Fi/802.11b/g/n Bluetooth 2.1 + EDR |
| Web Browser | Free Experimental WebKit-Based Browser | Free Experimental WebKit-Based Browser | Free Experimental WebKit-Based Browser | Amazon Silk Web Browser | Yes |
| Storage Capacity | 2GB internal, 1,400 books | 4GB memory 3,500 books | 4G internal, 3,000 books | 8GB internal, 6,000 books, 80 Apps, 800 songs | 16GB - 64GB |
| Supported Media Formats | Kindle (AZW), TXT, PDF, unprotected MOBI, PRC natively; HTML, DOC, DOCX, JPEG, GIF, PNG, BMP through conversion.. | Kindle (AZW), TXT, PDF, Audible (Audible Enhanced (AA, AAX)), MP3, unprotected MOBI, PRC natively; HTML, DOC, DOCX, JPEG, GIF, PNG, BMP through conversion. | Kindle (AZW), TXT, PDF, Audible (Audible Enhanced (AA, AAX)), MP3, unprotected MOBI, PRC natively; HTML, DOC, DOCX, JPEG, GIF, PNG, BMP through conversion. | Kindle (AZW), TXT, PDF, unprotected MOBI, PRC natively, Audible (Audible Enhanced (AA, AAX)), DOC, DOCX, JPEG, GIF, PNG, BMP, non-DRM AAC, MP3, MIDI, OGG, WAV, MP4, VP8. | ePub, pdf, mp3, jpeg, gif, tiff, doc, docx, htm, html, key, numbers, pages, ppt, pptx, txt, rtf, vcf, xls, xlsx |
| Interface | 5-Way Controller | Keyboard | Infrared Multi-Touch | Multi-Touch | Multi-Touch |
| Text To Speech | No | Yes | Yes | No | No |
| Battery Life | Up to 1 month with wireless off, 3 weeks WiFi on | WiFi Model - Up to 2 months with wireless off, 3 weeks WiFi on
3G Model - Up to 2 months with wireless off, 10 days WiFi on | WiFi Model - Up to 2 months with wireless off, 6 weeks WiFi on
3G Model - Up to 2 months with wireless off, 3 weeks WiFi on
| Up to 8 hours with WiFi off | Up to 10 hours with wireless on |
| Weight | 5.98 ounces | 8.5 oz WiFi 8.7 oz WiFi+3G | 7.5 oz WiFi 7.8 WiFi+3G | 14.6 ounces | 1.33 lbs. Wi-Fi model; 1.34 lbs. Wi-Fi + 3G model |
| Price | $79 | $99 WiFi $139 WiFi+3G | $99 WiFi $149 WiFi+3G | $199 | $499-$829 depending upon storage (16-64GB) & Wi-Fi vs Wi-Fi + 3G |
| Best Price Online | New Kindle 4! | Kindle Keyboard | New Kindle Touch! | New Kindle Fire! | New Apple iPad 2 |
Apple iPad vs Oranges
To tell you the truth, I don't see how you can compare the iPad to the Kindle. The Apple iPad certainly does has more functions, but that doesn't mean it's better than the Kindle. The iPad is like your local diner; lots of variety, specialty of none. The Kindle, on the other hand, specializes in being an ebook reader. I mean when you go to the features page on the iPad, the headline is, "The best way to experience the web, email, photos and video." It doesn't say the best way to read books.But Kindle has now responded with their own tablet and ebook reader, Kindle Fire, if you want more functionality.
Ebook Reader is our Specialty
The Kindle E-Ink display alone makes it far superior to the eye strain LED display of the iPad. If you read a lot of books, magazines, newspapers, etc. then you should choose the Kindle. If you want an electronic gadget multi-takser that you can also read books on every once in awhile, then get the iPad. An important note is that Kindle 3G models have international connectivity (HSDPA) in over 100 courntries which the iPad does not - US only. The Kindle library is also huge compared to the iBook library. That may change in time, but currently is limited.
One of the most notable differences in the comparison chart above is that the iPad starting memory capacity is 16GB vs 4GB in the Kindle Touch and Kindle Keyboard. Well, sure it has a lot more memory - it has too. I mean if you're gonna use this thing to store your iTunes, photos, email, movies, calendar, notes, apps & more apps etc. you will need at least 16GB. Battery life is also longer on the Kindles. With wireless turned on, you can use the Kindle Touch for 6 weeks without recharging. The iPad only last 10 hours.
The Kindle is not a multi-tasker. It is the best technology for reading books and other media. Plus, you know how it is with Apple. The starting price is $499 (16GB with no 3G model), $300 more than the Kindle Fire Tablet, $400 more than the Kindle Touch. But then you need accessories and the 3G wireless plan (Kindle has free 3G) and this doohickey and that widget and oh, I need that app, iPad dock, iPad camera kit, iPad keyboard, LOL! Before you know it, you nearly a grand in for this thing. Oh, and as a sidenote, The Apple iPad both sealed batteries which you cannot replace. When your iPad no longer can hold a charge, Apple will "give" you a new unit, but it will cost $99 plus $6.95 in shipping charges.
iPad vs Kindle Screen in Sunlight
For Budget-Minded Readers
For most, I think the new Kindle 4 WiFi priced at $79 will suit most people's needs and budgets. It has the top of the line E-Ink screen technology as some of the more expensive ebook readers do like the Barnes and Noble Nook, but priced $50 cheaper. If you really want a bigger screen and need to store more than 1,500 books at a time, then the Kindle DX will be your best bet. If you want a gadget that will do a little of everything, but is not an iPhone and is not a netbook, then get an iPad gadget to add to your collection of gadgets.Or save some money and get a Kindle used on eBay, then later sell it on eBay and get an iPad when they come out with the more perfected version. Here is more information on the Apple iPad review and Kindle Fire vs Apple iPad.




