Apple iPad vs Kindle
Below is a chart than compares the iPad vs Kindle ebook reader features among other functions. The Apple iPad is not just an ereader, as it does have multiple functions. Please read further below to get our comprehensive review of how each of these electronic wireless reading devices differ.iPad vs Kindle Ebook Readers
| Model: | Amazon Kindle 3 | Amazon Kindle DX | Apple iPad |
|---|---|---|---|
| Unit Image | ![]() | ![]() | ![]() |
| Size | 7.5" x 4.8" x 0.335" | 10.4" x 7.2" x 0.38" | 9.5" x 7.4" x 0.50" |
| Diagonal Display | 6" | 9" | 9" |
| Pixel Resolution | 600x800, Now with 50% better contrast than any other e-reader. The clearest text and sharpest images. | 1200 x 824 | 1024x768 |
| Grey Scale | 16-Level | 16-Level | Color IPS LCD LED-backlit glossy |
| 3G Wireless | Global (100+ Countries) HSDPA modem (3G) with a fallback to EDGE/GPRS; utilizes Amazon Whispernet to provide free wireless coverage via AT&T's 3G high-speed data network in the U.S. and partner networks outside of the U.S. | Global (100+ Countries) HSDPA modem (3G) with a fallback to EDGE/GPRS; utilizes Amazon Whispernet to provide free wireless coverage via AT&T's 3G high-speed data network in the U.S. and partner networks outside of the U.S. | Extra Plan Fee for 3G; US-Only connectivity via GSM/EDGE & UMTS/HSDPA |
| Wi-Fi | NEW, Built-In Wi-Fi! – Supports public and private Wi-Fi networks or hotspots that use the 802.11b or 802.11g standard; does not connect to enterprise or peer-to-peer Wi-Fi networks. | Amazon Whispernet to provide only currently wireless coverage. | Wi-Fi/802.11b/g/n Bluetooth 2.1 + EDR |
| Web Browser | Yes | Yes | Yes |
| Storage Capacity | 4GB internal, 3,500 books | 4GB internal, 3,500 books | 16GB - 64GB |
| Supported Media Formats | Kindle (AZW), TXT, Audible (Audible Enhanced (AA, AAX)), MP3, unprotected MOBI, PRC natively; PDF, HTML, DOC, JPEG, GIF, PNG, BMP through conversion. | Kindle (AZW), PDF, TXT, Audible (formats 4, Audible Enhanced (AAX)), MP3, unprotected MOBI, PRC natively; HTML, DOC, RTF, JPEG, GIF, PNG, BMP through conversion | ePub, pdf, mp3, jpeg, gif, tiff, doc, docx, htm, html, key, numbers, pages, ppt, pptx, txt, rtf, vcf, xls, xlsx |
| Touch Screen | No | No | Yes |
| Text To Speech | Read-To-Me feature can read English newspapers, magazines, blogs, and books out loud to you | Read-To-Me feature can read English newspapers, magazines, blogs, and books out loud to you | No |
| Battery Type | Rechargeable Lithium Polymer battery | Rechargeable Lithium Polymer battery | Rechargeable/Replaceable Lithium Polymer battery |
| Battery Life | Up to 1 month with wireless off, 10 days with wireless on | Up to 14 days with wireless off, 4 days with wireless on | Up to 10 hours with wireless on |
| Weight | 8.7 ounces | 18.9 ounces | 1.5 pounds Wi-Fi model; 1.6 pounds Wi-Fi + 3G |
| Price | $139 WiFi only $189 WiFi+3G | $379 | $499-$829 depending upon storage (16-64GB) & Wi-Fi vs Wi-Fi + 3G |
| Best Price Online | NEW Amazon Kindle 3! | Amazon Kindle DX International | Apple iPad |
Apple iPad vs Oranges
To tell you the truth, I don't see how you can compare the iPad to the Kindle. The Apple iPad certainly does has more functions, but that doesn't mean it's better than the Kindle. The iPad is like your local diner; lots of variety, specialty of none. The Kindle, on the other hand, specializes in being an ebook reader. I mean when you go to the features page on the iPad, the headline is, "The best way to experience the web, email, photos and video." It doesn't say the best way to read books.
Ebook Reader is our Specialty
The Kindle E-Ink display alone makes it far superior to the eye strain LED display of the iPad. If you read a lot of books, magazines, newspapers, etc. then you should choose the Kindle. If you want an electronic gadget multi-takser that you can also read books on every once in awhile, then get the iPad. An important note is that both Kindle models now have international connectivity (HSDPA) which the iPad does not - US only. The Kindle library is also huge compared to the iBook library. That may change in time, but currently is limited.
One of the most notable differences in the comparison chart above is that the iPad starting memory capacity is 16GB vs 4GB in the Kindle DX. Well, sure it has a lot more memory - it has too. I mean if you're gonna use this thing to store your iTunes, photos, email, movies, calendar, notes, apps & more apps etc. you will need at least 16GB. Battery life is also longer on the Kindles. With wireless turned on, you can use the Kindle for 4 days without recharging. The iPad only last 10 hours.
The Kindle is not a multi-tasker. It is the best technology for reading books and other media. Plus, you know how it is with Apple. The starting price is $499 (16GB with no 3G model), $10 more than the Kindle DX. But then you need accessories and the 3G wireless plan (Kindle has free 3G) and this doohickey and that widget and oh, I need that app, iPad dock, iPad camera kit, iPad keyboard, LOL! Before you know it, you nearly a grand in for this thing. Oh, and as a sidenote, The Apple iPad both sealed batteries which you cannot replace. When your iPad no longer can hold a charge, Apple will "give" you a new unit, but it will cost $99 plus $6.95 in shipping charges.
For Budget-Minded Readers
For most, I think the new Kindle 3 WiFi +3G priced at $189 will suit most people's needs and budgets or even lower priced at $139, the WiFi-only model (follow same link above to compare.. If you really want a bigger screen and need to store more than 1,500 books at a time, then the Kindle DX International version will be your best bet. If you want a gadget that will do a little of everything, but is not an iPhone and is not a netbook, then get an iPad gadget to add to your collection of gadgets.Or save some money and get a Kindle used on eBay, then later sell it on eBay and get an iPad when they come out with the more perfected version.


