Ebook Reader Comparison Chart
Below is a 2010 ebook reader comparison chart of the latest models of the Apple iPad, Amazon Kindle, Amazon Kindle DX, Barnes & Noble Nook, Sony Reader Daily. We will be adding the Irex DR 800SG shortly. iPad vs Kindle vs Nook vs Sony Reader Comparison table below.For a comparison of the new Apple iPad, go to our iPad vs Kindle review.
| Model: | Amazon Kindle 3 | Amazon Kindle DX | Barnes Noble Nook | Sony Reader Daily | Apple iPad |
|---|---|---|---|---|---|
| Unit Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| Size | 7.5" x 4.8" x 0.335" | 10.4" x 7.2" x 0.38" | 7.7" x 4.9" x 0.50" | 5" x 8-1/8" x 19/32" | 9.5" x 7.4" x 0.50" |
| Diagonal Display | 6" | 9" | 6" | 7" | 9" |
| Pixel Resolution | 600x800, Now with 50% better contrast than any other e-reader. The clearest text and sharpest images. | 1200 x 824 | 800x600 | 600 x 1024 | 1024x768 |
| Grey Scale | 16-Level | 16-Level | 16-Level | 16-Level | Color IPS LCD LED-backlit glossy |
| 3G Wireless | Global (100+ Countries) HSDPA modem (3G) with a fallback to EDGE/GPRS; utilizes Amazon Whispernet to provide free wireless coverage via AT&T's 3G high-speed data network in the U.S. and partner networks outside of the U.S. | Global (100+ Countries) HSDPA modem (3G) with a fallback to EDGE/GPRS; utilizes Amazon Whispernet to provide free wireless coverage via AT&T's 3G high-speed data network in the U.S. and partner networks outside of the U.S. | Free U.S. AT&T | Free U.S. AT&T | Extra Plan Fee for 3G; US-Only connectivity via GSM/EDGE & UMTS/HSDPA |
| Wi-Fi | NEW, Built-In Wi-Fi! – Supports public and private Wi-Fi networks or hotspots that use the
802.11b or 802.11g standard; does not connect to enterprise or
peer-to-peer Wi-Fi networks. | Amazon Whispernet to provide only currently wireless coverage. | Wi-Fi/802.11b/g 1st Wi-Fi eReader/Free in all Barnes & Noble Stores | Wi-Fi : Supports HSPA, UMTS, Edge, and GPRS data services with two bands (850 and 1900 MHz) | Wi-Fi/802.11b/g/n Bluetooth 2.1 + EDR |
| Web Browser | Yes | Yes | Basic Web Browser (Beta) | No | Yes |
| Storage Capacity | 4GB internal, 3,500 books | 4GB internal, 3,500 books | 2GB Internal memory/storage (up to 1,500 eBooks) | User available capacity: Up to 1.6 GB | 16GB - 64GB |
| Expansion Slots | No | No | Micro SD expansion slot; a 16GB card holds up to 17,500 eBooks | Dual Memory Card Expansion Slots for Memory Stick Duo™ and SD Card up to 32 GB. | No |
| Supported Media Formats | Kindle (AZW), TXT, PDF, Audible (Audible Enhanced (AA, AAX)), MP3, unprotected MOBI, PRC natively; HTML, DOC, JPEG, GIF, PNG, BMP through conversion. | Kindle (AZW), PDF, TXT, Audible (formats 4, Audible Enhanced (AAX)), MP3, unprotected MOBI, PRC natively; HTML, DOC, RTF, JPEG, GIF, PNG, BMP through conversion | EPUB and eReader Formats, PDFs, MP3s, JPEG, GIF, PNG, BMP | * DRM Text : ePub (Adobe DRM protected), PDF (Adobe DRM protected) * Image : JPEG, PNG, GIF, BMP * Unsecured Audio : MP3 (Non encrypted), AAC (Non encrypted) * Unsecured Text : ePub, PDF, TXT, RTF, Micrsoft® Word, (Conversion to the Reader requires Word installed on your PC) | ePub, pdf, mp3, jpeg, gif, tiff, doc, docx, htm, html, key, numbers, pages, ppt, pptx, txt, rtf, vcf, xls, xlsx |
| Touch Screen | No | No | 1st color touch screen for navigation | The Reader Daily Edition™ features simple, easy-to-use touch screen navigation. | Yes |
| Text To Speech | Read-To-Me feature can read English newspapers, magazines, blogs, and books out loud to you | Read-To-Me feature can read English newspapers, magazines, blogs, and books out loud to you | No | No | No |
| Sharing Capability | No | No | 1st eReader with digital lending; between nook™, iPhone™, iPod touch®, BlackBerry®, PC, Mac OS® | No | No |
| Battery Type | Rechargeable Lithium Polymer battery | Rechargeable Lithium Polymer battery | Rechargeable- Replaceable Lithium Polymer battery | Rechargeable Lithium Ion battery | Rechargeable Replaceable Lithium Polymer battery |
| Battery Life | Up to 1 month with wireless off, 10 days with wireless on | Up to 14 days with wireless off, 4 days with wireless on | Up to 10 days with wireless off, 2 days with wireless on | Up to 18 days with wireless off, 7 days wireless on 12,000 (ePub) Continuous page turns | Up to 10 hours with wireless on |
| Weight | 8.7 ounces | 18.9 ounces | 11.2 ounces | 12.75 ounces | 1.5 pounds Wi-Fi model; 1.6 pounds Wi-Fi + 3G |
| Price | $139 WiFi only $189 WiFi+3G | $379 | $149 WiFi only $199 WiFi+3G | $299.99 | $499-$829 depending upon storage (16-64GB) & Wi-Fi vs Wi-Fi + 3G |
| Best Price Online | NEW Amazon Kindle 3! | Amazon Kindle DX US & Global | Barnes and Noble Nook | Sony Reader Daily Edition | Apple iPad WiFi and 3G Models Available |
A summary of each ereader's benefits:
New Amazon Kindle 3 International (US/Global)
Newly released on August 27th, 2010 - Kindle will have both WiFi + 3G and WiFi only models. The WiFi only model is priced a little lower at $139 which is an unbelievable steal for such a hiqh quality ereader. Obviously, the Kindle U.S & International version has global wireless accessibility whereas none of the other ebook readers do. The Barnes and Noble Nook is planning to go global sometime in 2010. Most likely, Sony will also follow suit. Priced at $189, this Kindle is a great buy compared to the other ereaders based on its global access combined with all the above listed features. The New Kindle 3 model also has a slimmer design, weighs less, better screen contrast, battery life is longer and holds more books, now up to 3,500.
Amazon Kindle DX International (US/Global):
The DX is larger in both screen and memory size than the smaller Kindle (edit: the brand new Kindle 3 releasing on August 27th, 2010 will also hold 3,500 titles). It holds 3,500 books vs only 1,500 in the others. But, it also costs nearly twice as more as the Kindle Global and $180 more than the Nook at $379, but $20 cheaper than the Sony Daily. If you feel you want or need a bigger screen for easier reading and want the extra storage right off the bat, then the DX is probably for you.
Barnes Noble Nook
What stands out about the Nook compared to the others is the sharing capability with others who also have a Nook ereader or through an iPhone, or iPod Touch, select BlackBerry and Motorola smartphones, as well as Windows or Mac PCs.
Sony Reader Daily
The Sony Reader Daily edition is a big improvement on their Sony Touch and Pocket editions which did not offer wireless connectivity. The only advantage we see the Sony Daily has over the Global Kindle and Nook is a slightly larger screen size at 7 inches (only 1 inch larger) and slightly longer battery life. It does offer memory expansion, a touch screen and Wi-Fi, as does the Nook, but again priced at $399 vs $189 for the Kindle International & $199 3G Nook ereaders.
Apple iPad Review
The Apple iPad has a lot of extra functions that the other ereaders lack like playing video games, storing and playing your music library, watching movies and a few others. You can read more about the differences bewteen it's major competitor here: iPad vs Kindle Comparison.
We hope you are able to make a better informed decision based on our ebook reader comparison chart. If you have any questions, please contact us.




