Ebook Reader Comparison Chart | E-Ink and Color Tablets
Below is a 2012 ebook reader comparison chart of the latest models of the Apple iPad, Amazon Kindle 4, Amazon Kindle DX, Barnes & Noble Nook, Sony Reader Daily. We will be adding the Irex DR 800SG shortly. iPad vs Kindle vs Nook vs Sony Reader Comparison table below.Kindle Comparison Chart - If you just want to see a comparison of all the new Kindle models, prices and sizes for Kindle 4 vs Kindle Keyboard vs Kindle Touch vs Kindle Fire.
E-Ink Pearl 6" (Grayscale) Ebook Reader Comparison Chart - Kindle vs Nook vs Sony eReader
(Color Ereader Comparison Chart Below)
| Model: | Kindle 4 | Kindle Touch | Kindle Keyboard (Kindle 3) | Barnes Noble Nook Touch | Sony PRS-T1 |
|---|---|---|---|---|---|
| Unit Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| WiFi/3G | WiFi Only | WiFi & 3G Models | WiFi & 3G Models | WiFi Only | WiFi Only |
| Web Browser | Free Experimental WebKit-Based Browser | Free Experimental WebKit-Based Browser | Free Experimental WebKit-Based Browser | No | Yes |
| Storage Capacity | 2GB internal, 1,400 books 4GB on Touch and Keyboard Models | 4G internal, 3,000 books | 4GB memory 3,500 books | 2GB Internal memory/storage (up to 1,000 eBooks) | Internal: Approx. 1.3 GB after initial setting. |
| Expansion Slots | No Slot but Free Cloud Storage for all Amazon content | No Slot but Free Cloud Storage for all Amazon content | No Slot but Free Cloud Storage for all Amazon content | Micro SD expansion slot; a 32GB card | External: Micro SD card up to 32GB |
| Supported Media Formats | Kindle (AZW), TXT, PDF, Audible (Audible Enhanced (AA, AAX)), MP3, unprotected MOBI, PRC natively; HTML, DOC, JPEG, GIF, PNG, BMP through conversion. | Kindle (AZW), TXT, PDF, Audible (Audible Enhanced (AA, AAX)), MP3, unprotected MOBI, PRC natively; HTML, DOC, DOCX, JPEG, GIF, PNG, BMP through conversion. | Kindle (AZW), TXT, PDF, Audible (Audible Enhanced (AA, AAX)), MP3, unprotected MOBI, PRC natively; HTML, DOC, DOCX, JPEG, GIF, PNG, BMP through conversion. | EPUB and eReader Formats, PDFs, MP3s, JPEG, GIF, PNG, BMP | DRM Text : ePub (OPS v2.0, .epub file extension, Adobe DRM protected), PDF (PDF v1.6 or before, .pdf file extension, Adobe DRM protected) JPEG, PNG, GIF, BMP MP3 (Non encrypted), AAC (Non encrypted) ePub, PDF, TXT |
| Touch Screen | 5-Way Controller or Keyboard or Touch Screen Depending on Model | Infrared Multi-Touch | Keyboard | Touch | Clear Enhanced Touch |
| Text To Speech | No | Yes | Yes | No | No |
| Sharing Capability | 14-Day Lending | 14-Day Lending | 14-Day Lending | Digital lending; between nook™, iPhone™, iPod touch®, BlackBerry®, PC, Mac OS® | No |
| Battery Life | Up to 1 month with wireless off, 3 weeks with Wi-Fi on | WiFi Model - Up to 2 months with wireless off, 6 weeks WiFi on 3G Model - Up to 2 months with wireless off,3 days WiFi on | WiFi Model - Up to 2 months with wireless off, 3 weeks WiFi on | Up to 10 days with wireless off, 2 days with wireless on | Up to 1 month with wireless off, 3-4 weeks wireless on |
| Weight | 5.98 oz Touch-7.5 oz Keyboard-8.5 oz | 7.5 oz WiFi 7.8 oz WiFi+3G | 8.5 oz WiFi 8.7 oz WiFi+3G | 7.48 oz | 5.9 oz |
| Price | $79 | $99 WiFi $149 WiFi+3G | $99 WiFi $139 WiFi+3G | $99 | $149.99 |
| Best Price Online | New Amazon Kindle 4 | New Kindle Touch! | Kindle Keyboard | NOOK Touch | Sony Reader WiFi |
Color Tablet/Ereader Comparison - Kindle Fire vs Nook Tablet vs Nook Color vs Apple iPad
| Model: | Kindle Fire Tablet | Nook Color | Nook Tablet | Apple iPad 3 |
|---|---|---|---|---|
| Unit Image | ![]() | ![]() | ![]() | ![]() |
| Size | 7.5" x 4.7" x 0.45" | 8.1"x 5.0"x 0.48" | 8.1" x 5.0" x 0.48" | 9.5" x 7.31" x 0.37" |
| Display | 7" | 7" | 7" | 9" |
| Pixel Resolution | 1024 x 600 at 169 ppi. Uses IPS Vibrant Color and anti-reflective treatment. | 1024x600 at 169 ppi VividView™ Color | 1024x600 at 169 ppi VividView™ Color | 2048x1536 at 264 ppi.LED-backlit glossy with In-Plane Switching (IPS). |
| Processor/RAM | 1GHz dual-core TI OMAP4 processor 512 MB RAM | 800 MHz TI processor with 512 MB RAM | 1GHz TI OMAP4 (dual-core) processor with 1GB RAM | 1GHz dual-core Apple A5X with 1GB RAM |
| WiFi/3G | WiFi Only | WiFi Only | WiFi Only | WiFi Optional Extra Monthly Plan Fee for 4G via AT&T or Verizon; |
| OS/Web Browser | Android OS Amazon Silk Web Browser | Android OS Enhanced Web browsing with video via Adobe® Flash® Player | Android OS Enhanced Web browsing with video via Adobe® Flash® Player | iOS Safari Web Browser |
| Storage Capacity | 8GB internal, 6,000 books, 80 Apps, 800 songs; Free Amazon Cloud Storage | 8GB internal (up to 6,000 eBooks); Add up to 32GB with microSD memory card card holds up to ~35,000 eBooks | 16 GB internal (up to 10,000 books); Add up to 32GB with microSD memory card - holds up to ~35,000 eBooks | 16GB - 64GB |
| Supported Media Formats | Kindle (AZW), TXT, PDF, unprotected MOBI, PRC natively, Audible (Audible Enhanced (AA, AAX)), DOC, DOCX, JPEG, GIF, PNG, BMP, non-DRM AAC, MP3, MIDI, OGG, WAV, MP4, VP8. | EPUB and eReader Formats, Other documents: XLS, DOC, PPT, PPS, TXT, DOCM, XLSM, PPTM, PPSX, PPSM, DOCX, XLX, PPTX, PDFs, MP3s, AAC, JPEG, GIF, PNG, BMP, MP4
| EPUB, Other documents: XLS, DOC, PPT, PPS, TXT, DOCM, XLSM, PPTM, PPSX; videos in MP4, or Adobe Flash Player format, 3GP, 3G2 MKV, WEBM; JPG, GIF, PNG, BMP; MP3, MP4, AAC, AMR, WAV, OGG | ePub, pdf, mp3, jpeg, gif, tiff, doc, docx, htm, html, key, numbers, pages, ppt, pptx, txt, rtf, vcf, xls, xlsx |
| Sharing/Lending | 14-Day Lending; Use App for lending to PC, Mac, iPad, iPhone, BlackBerry & Android Devices | LendMe technology; share between NOOK and iPad, iPhone, iPod touch, Android smartphones & tablets, PCs & Mac; NOOK Friends; Borrow & read library books | LendMe technology; share between NOOK and iPad, iPhone, iPod touch, Android smartphones & tablets, PCs & Mac; NOOK Friends; Borrow & read library books | No Lending |
| Interface | Multi-Touch | Color touch screen | 5-Way Controller | Multi-Touch |
| Apps | Amazon Appstore (19k) | Nook Apps (1k) | Nook Apps (1k) | Apple App Store (500k+) |
| Battery Life | Up to 8 hours with WiFi off | 8 hours with wireless off | 9 (video) -11.5 (reading) hours | Up to 10 hours with wireless on |
| Weight | 14.6 ounces | 15.8 | 14.1 ounces | WiFi model: 1.44lbs WiFi+4G model: 1.46lbs |
| Price | $199 | $199 | $249 | $499-$829 depending upon storage (16-64GB) & Wi-Fi vs Wi-Fi + 4G |
| Best Price Online | New Kindle Fire! | NOOK Color | NOOK Tablet | Apple iPad 3 |
A summary of each ereader's benefits:
New Amazon Kindle 4th Generation & Kindles Comparisons Chart
The new Kindle 4th generation is Amazon's cheapest version priced at $79 with ads, $109 without. The ads are only on the homescreen and the special offers are screensavers so you don't have to see ads when your reading books. If you are just looking for a simple ebook reader, this is the one to get. An iPad it's not, but one of the highest quality ereaders, it is, just without all the bells and whistles. View the Kindle comparison chart since there are now 7 versions available which include WiFi only 5-way controller (no touch), Kindle DX, WiFi and WiFi + 3G Kindle Touch versions, Kindle Keyboard and Amazon's version of the iPad, the Kindle Fire Tablet which is actually being sold $2 below cost for Amazon - a good deal all around.
Amazon Kindle DX International (US/Global):
The major Kindle DX advantage to the regular Kindle 4 is its larger screen size, 3" more in the diagonol measurement. However, the DX version costs $190 more than the Kindle WiFi + 3G model at $379. If you feel you want or need a bigger screen for easier reading, then the DX is probably for you. Note though, at this time, the Kindle DX does not have WiFi, only 3G.
Barnes Noble Nook
The Nook 1st edition WiFi only and WiFi + 3G models at $119 and $169, respectively. There is now the Nook Touch 2nd generation in WiFi only at $99, Nook Color WiFi only at $199 and the new Nook Tablet at $249. The Nook does support EPUB books and documents whereas they must be converted before using on the Kindle. But there are over 750,000 books, magazines and newspapers in the Kindle library, so unless you know you will need to download a lot of EPUB documents, this shouldn't be a deciding factor.
Barnes and Noble is now also offering the Nook Color priced at $199 currently with WiFi only, no 3G. For a complete comparison, view the Nook vs Kindle Comparison Table of the Kindle 4th generation, Kindle Touch, Kindle Keyboard, Kindle DX, Kindle Fire, Nook Touch and Nook Color and Nook Tablet ereaders.
Sony Reader WiFi and Reader Daily
The Sony Reader Daily edition is a big improvement on their Sony Touch and Pocket editions which did not offer wireless connectivity. The only advantage we see the Sony Daily has over the Global Kindle and Nook is a slightly larger screen size at 7 inches (only 1 inch larger) and slightly longer battery life. It does offer memory expansion, a touch screen and Wi-Fi, as does the Nook, but again priced at $399 vs $189 for the Kindle International & $199 3G Nook ereaders. The new release of the Sony Reader WiFi PRS-T1 is closer to the Kindle Touch, but is priced $50 more than Kindle's equivalent.
Apple iPad Review
The Apple iPad has a lot of extra functions that the other ereaders lack like playing video games, storing and playing your music library, watching movies and a few others. It is more in the tablet category than just being an ebook reader. You can read more about the differences between it's major competitor go to iPad vs Kindle Comparison Chart and Review.
We hope you are able to make a better informed decision based on our ebook reader comparison chart. If you have any questions, please contact us.








